The Rajput community is not a single caste but a vast cluster of patrilineal clans (kuls) that historically held land, ruled princely states, and upheld the Kshatriya (warrior/ruling) tradition across North, West, and Central India.
The “list” of Rajput sub-castes (clans) is traditionally counted as 36 Royal Races (Chathis Rajkula), which are further grouped into three primary lineages (Vansh).
1. The Three Primary Rajput Lineages (Vansh)
These lineages form the overarching classification for nearly all Rajput clans, each claiming a divine or mythic origin:
| Vansh (Lineage) | Claimed Descent | Major Clans |
| Suryavanshi (Solar Dynasty) | Descended from the Sun God, Surya, and the legendary King Rama (of the Ikshvaku dynasty). | Sisodia, Kachwaha, Rathore (some branches), Guhilote, Bargujar. |
| Chandravanshi (Lunar Dynasty) | Descended from the Moon God, Chandra (or Soma), and the legendary King Krishna (of the Yaduvanshi branch). | Bhati, Jadeja, Chandel, Tomar (Tuar), Jadaun, Katoch. |
| Agnivanshi (Fire Dynasty) | Claimed descent from a mythical fire sacrifice (Yajna) performed at Mount Abu, a theory often used to legitimize the status of clans that rose to prominence later. | Chauhan, Solanki (Chaulukya), Parmar (Pawar), Pratihara (Parihar). |
2. Major Rajput Clans (Ruling Dynasties)
The following are some of the most prominent clans that ruled the major princely states of Rajputana (modern Rajasthan) and beyond:
| Clan Name | Lineage | Princely States / Key Regions Ruled |
| Sisodia (Guhilote) | Suryavanshi | Mewar (Capital: Udaipur, Chittor). Famous for Maharana Pratap. |
| Rathore | Suryavanshi (some claim Chandravanshi) | Marwar (Jodhpur) and Bikaner. Descended from the Gahadavala dynasty. |
| Kachwaha | Suryavanshi | Dhundhar (Amber/Jaipur) and Alwar. |
| Chauhan (Chahamana) | Agnivanshi | Ajmer, Delhi, Ranthambhor, and Hadoti (Hada branch in Bundi/Kota). Famous for Prithviraj Chauhan. |
| Parmar (Pawar) | Agnivanshi | Malwa (Ujjain, Dhar). |
| Solanki (Chaulukya) | Agnivanshi | Gujarat (Anhilwara, Patan). |
| Pratihara (Parihar) | Agnivanshi | Kannauj and Central India. (Known as Imperial Pratiharas). |
| Bhati (Bhatti) | Chandravanshi | Jaisalmer (Thar desert region). |
| Jadeja | Chandravanshi (Yaduvanshi) | Kutch and Nawanagar (Gujarat/Saurashtra). |
| Bundela | Chandravanshi | Bundelkhand (Orchha, Panna, Datia). |
| Tomar (Tuar) | Chandravanshi | Delhi (Dhillika) and Gwalior. |
| Chandel (Chandela) | Chandravanshi | Bundelkhand (Khajuraho, Kalinjar). |
| Jhala | Unknown/Other | Jhalawar (Gujarat/Rajasthan). |
3. Other Significant Clans and Branches
The list of clans is massive, as each primary clan often has numerous branches (Shakhas). Examples of these major sub-branches include:
-
Shekhawat: A major sub-clan (Shakha) of the Kachwaha clan, ruling the Shekhawati region of Rajasthan.
-
Hada: A major sub-clan of the Chauhan clan, ruling the Hadaoti region (Bundi and Kota).
-
Chundawats: A prominent sub-clan of the Sisodia clan, known for their strong loyalty to the Mewar throne.
The term Rajput generally encompasses all these groups that traditionally upheld the Kshatriya identity, irrespective of their specific origin myth (Suryavanshi, Chandravanshi, or Agnivanshi).
